Sizing Guide
All measurements are in inches. How to measure:
Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around the smallest part of your waist, below the rib cage and above the hip bone, keeping the tape parallel to the floor.
Hip: Measure at the fullest part of your hips and bum, keeping the tape parallel to the floor.
Contact: admin@shopritualcotton.com
Leak Proof Panties & Swim
| Size | Waist | Hip |
|---|---|---|
| XS | 23 - 26 | 33 - 36 |
| S | 26 - 29 | 36 - 38 |
| M | 29 - 31 | 38 - 40 |
| L | 31 - 34 | 40 - 43 |
| XL | 34 - 36 | 42 - 45 |
| 2XL | 36 - 38 | 45 - 47 |
| 3XL | 38 - 41 | 47 - 50 |
| 4XL | 41 - 44 | 50 - 53 |
Reusable Pads
| Style | Length | Width (wing to wing) |
|---|---|---|
| Cotton Liner | 7 | 6.5 |
| Light Flow | 7.8 | 7 |
| Medium Flow | 9.8 | 7.5 |
| Heavy Flow | 11.8 | 9 |
Tops
Sleeveless
| Size | Bust | Length |
|---|---|---|
| S/M | 33.8 | 11.8 |
| M/L | 35.5 | 12.2 |
| L/XL | 37 | 12.6 |
Short Sleeve
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| OS | 48 | 18.5 | 12.2 |
Long Sleeve
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| S/M | 38.5 | 25 | 25 |
| M/L | 41 | 26 | 25.5 |
| L/XL | 44.5 | 26.5 | 26 |
Bottoms
| Size | Waist | Hip | Length (short/pant) |
|---|---|---|---|
| S/M | 23 - 32 | 39 | 13 / 37 |
| M/L | 24 - 36.5 | 42.5 | 13.5 / 38 |
| L/XL | 25 - 40 | 45.5 | 14.5 / 39 |
Dresses
Tank
| Size | Bust | Length |
|---|---|---|
| S/M | 39 | 36.5 |
| M/L | 41.5 | 38.5 |
| L/XL | 44 | 39 |
Tee
| Size | Bust | Dress Length / Tee Front Skirt | Sleeve |
|---|---|---|---|
| S/M | 41 | 38.5 / 35.5 | 7.8 |
| M/L | 43 | 39 / 36 | 8 |
| L/XL | 45.5 | 40 / 37 | 8.5 |
Gown
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| S/M | 42 | 34.5 | 18 |
| L/XL | 51 | 37 | 19 |
Sets
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS/S | 38 - 40 | 22 - 30 | 40 - 43 |
| S/M | 41 - 44 | 23 - 32 | 41 - 44 |
| M/L | 43 - 46.5 | 24 - 36.5 | 42 - 45 |
| L/XL | 45 - 49 | 25 - 40 | 45 - 48 |